Though some of the races are too early to call so far, there are a few races that have been called. Keep checking back for updated results.
| Race | Winner / Leader | % | Key Opponents & Notes |
|---|---|---|---|
| Governor (Rep) | Joseph Lombardo (Inc.) | ~91% | Irina Hansen (~2%), others & None of These. Strong renomination. |
| Attorney General (Rep) | Adriana Guzman Fralick | ~57-60% | Danny Tarkanian (~35-38%). Lombardo/Trump backed winner. |
| U.S. Rep CD2 (Rep) | David Flippo | ~45%+ (lead) | James Settelmeyer (~33-35%). Trump endorsement key; Flippo advances to face Dem in competitive district. |
| U.S. Rep CD4 (Rep) | Cody K. Whipple | ~61-63% | Ronda Kennedy, others. Advances vs. incumbent Horsford (Dem). |
| Secretary of State (Rep) | Close race (early) | – | Jim Marchant, Shirley Folkins-Roberts, Sharron Angle leading contenders (~30-39% range). Too close early. |
| State Treasurer (Rep) | Too close (early) | – | Drew Johnson (~46%), Jeff Carter (~45%). Tight. |
| Lt. Governor (Rep) | Stavros Anthony (Inc.) | Unopposed | Advances automatically. |
