(Updated 7:15am)

| Clark County | GOP | DEM | NP |
|---|---|---|---|
| Governor | *Joe Lombardo 91% | Aaron Ford 63% | |
| Lt. Governor | *Stavros Anthony | Sandra Jauregui 59% | |
| Secretary of State | Jim Marchant 32% Shirley Roberts 30% | ||
| State Treasurer | Drew Johnson 45% Jeff Carter 43% | Tya Mathis-Coleman 54% | |
| Attorney General | Adriana Guzman 60% | ||
| CD1 | Carrie Buck 77% | *Dina Titus 76% | |
| CD2 | David Flippo 45% James Settelmeyer 35% | Teresa Thompson 46% | |
| CD3 | Marty O’Donnell 42% Tera Anderson 24% | *Susie Lee 70% | |
| CD4 | Cody Whipple 62% | ||
| SD2 | Edgar Flores 54% | ||
| SD8 | George Harris 58% | ||
| SD16 | *Lisa Krasner 69% | ||
| SD21 | James Ohrenshchall 52% | ||
| AD1 | Elizabeth Esparaza 43% Joe Cato 31% | ||
| AD2 | Kamilah Bywaters 57% | ||
| AD3 | Joseph Silvestri 63% | ||
| AD5 | Kelly Quinn 74% | ||
| AD6 | Jovan Jackson 71% | ||
| AD8 | Joseph Charafi 70% | Duy Nguyen 82% | |
| AD9 | Erica Neely 73% | Ryan Hampton 58% | |
| AD10 | Venise Karris 63% | ||
| AD15 | Miguel Davila 50% Howard Watts 49% | ||
| AD16 | Cecelia Gonzalez 74% | ||
| AD17 | Linda Hunt 87% | ||
| AD18 | Venicia Considine 79% | ||
| AD19 | Jason Patchett 72% |
| AD20 | David Orentlicher 71% | ||
| AD22 | Shenea Booth 50% | ||
| AD25 | Michael Ginsburg 87% | ||
| AD29 | Alex Pereszlenyl 37% Ashley Delobel 33% | ||
| AD34 | Hanadi Nadeem 61% | ||
| AD39 | Blayne Osborn 51% | ||
| AD40 | Julie Butler 48% Stacy Woodbury 29% | ||
| AD41 | Vinny Spotleson 42% Gabriela Wyett 41% | ||
| AD42 | Christopher Brandlin 59% | Tracy May 73% | |
| District Court Judge D8 Department 13 | Adam Ganz 51% | ||
| District Court Judge D8 Department 26 | Jessica Goodey 62% |
| District Court Judge D8 Family Div. Dept. P | Mary Perry 42% Jennifer Isso 28% | ||
| District Court Judge D8 Family Div. Dept. R | Marilyn Caston 44% Bill Henderson 36% | ||
| District Court Judge D8 Family Div. Dept. S | Kristine Brewer 47% Randal Forman 38% |
